| ||
| SUBMITTAL CHECKLIST
NEW CONSTRUCTION |
TRACK GROUP 7
OPB Operations 250 Frank H. Ogawa Plaza 2nd Floor Oakland, CA 94612 |
|
|
||
| This checklist provides a general guideline of documents which are normally required to obtain permits related to new construction (see brochure for Track Group 7). Check at the Permit Counter to verify the submittal documents which may be specific to your individual project. | ||
| # Copies | Document | DESCRIPTION OF DOCUMENTS | |
| 1 | Proof of Property Ownership | Owners: Grant Deed or current property tax receipt
Contractors: Contractor's registration on PTS and current City of Oakland Business License |
|
| 1 | Contractor's license | Current contractor's license (if a contractor) | |
| 1 | Business license | Current City of Oakland Business License (if a contractor) | |
| 1 | Permit application worksheet | Completed permit application worksheet for applicable permits(s) | |
| 3 | Construction drawings | Complete sets of construction drawings, drawn to scale (minimum scale 1/4 inch = 1 foot), including all elevations, specifications, calculations, details, systems and layouts necessary to demonstrate that the applicable code requirements have been met. Also include landscape, sign, and parking designs (as applicable). | |
| 1 | Floorplans and exterior dimensions | "Scale copy" of the floorplans and exterior dimensions designated for the County Assessors (usually on 8 1/2" x 11" paper) with each room labeled as to its intended use. | |
| 1 | Samples | Color, material, and texture samples (where Design Review is required) | |
| 2 | Energy calculations | Title 24 energy documentations | |
| 2 | Structural calculations | Engineered structural calculations | |
| 4 | Plot plan, land and/or tree survey | Drawing of the site which include buildings/structures, distance to property lines, retaining walls, sidewalks, streets, meters, contour elevations (to include floodplains), curb cuts, driveways, trees, etc. | |
| 2 | Soils report | Engineered report of soil conditions (as applicable) | |
| Other |
| Other submitted checklists available: | Demolition of a Structure
Minor Repairs and Minor Alterations br> Major Repairs, Alterations and Additions Planning and Building Review (Track Group 1)* |
Engineering permits (track Group 3)*
Major Building Development (Track Group 8)* Land Subdivisions (Track Group 9)* |
| *available at Permit Counter |