Implementation Updates
|
| Date | Report Title
|
7/10/2007 | Supplemental Report Monthly and Quarterly Informational Report on the Measure Y Accelerated Police Recruiting, Hiring, Training and Deployment Strategy
|
6/12/2007 | Monthly and Quarterly Informational Report on the Measure Y Accelerated Police Recruiting, Hiring, Training and Deployment Strategy
|
5/22/2007 | Report and Presentation on Progress of FY 06-07 Measure Y Violence Prevention Grantees and Programs, a Motion to Exercise the City's Option to Renew for One Year Grant Agreements Between the City of Oakland and Various Agencies, and a Series of Resolutions, Amending Agreements with Youth Radio, The Mentoring Center and Cityspan Technologies and Entering Into Grant Agreements with Attitudinal Healing Connection, Inc. and Work First Foundation. Appendix C shows the detailed list of programs up for renewal.
|
5/8/2007 | Monthly and Quarterly Informational Report on the Measure Y Accelerated Police Recruiting, Hiring, Training and Deployment Strategy
|
5/2/2006 | May 2006 Implementation Update from City Administrator's Office
|
1/3/2006 | January 2006 Implementation Update from City Administrator's Office
|
12/16/2005 | December 2005 Implementation Update from City Administrator's Office
|
11/1/2005 | November 2005 Implementation Update from City Administrator's Office
|
10/7/2005 | October 2005 Implementation Update from City Administrator's Office
|
9/20/2005 | Supplemental Report Responding to Direction from the Public Safety Committee to include the following amendments and compromise language in the Measure Y-Violence Prevention and Public Safety Act of 2004's Oakland Violence Prevention Fund Preliminary Proposal Documents: 1) Change the language for the Target Population from "Up to 24 Years Old" to "Up to 18 Years Old" in the Sports and Recreational Program Strategy; 2) Accept compromise language regarding issues of concern in the Sports and Recreational Program Strategy related to required partnerships, location of services and number of youth served; 3) Reduce the required partners for the Sexually Exploited Children and Youth program strategy
|
9/13/2005 |
Report and Recommendations to Approve the Competitive Proposal Process for Measure Y funded Violence Prevention Programs in FY 2005-07
|
9/13/2005 | September 2005 Implementation Update from City Administrator's Office
|
9/6/2005 | Report and Resolution Authorizing the City Administrator to Execute and Agreement for $240,000 between the City of Oakland and Alameda County Health Care Services Agency; to Provide School-Based Assessment, Case Management, and Referral Services for High-Risk Students Designed to Reduce School Violence and Increase Student Attendance for the Period July 1, 2005 to June 30, 2006, with Two One-Year Options to Renew in Accordance with the Violence Prevention and Public Safety Act of 2004
|
8/23/2005 | Report and Resolution Authorizing the City Administrator to Execute and Agreement for $510,862 between the City of Oakland and the Oakland Unified School District to Implement the Second Step Violence Prevention Curriculum and a Peer Conflict Resolution Program in Accordance with Measure Y for the Period of July 1, 2005 through June 30, 2006, with Two One-Year Options to Renew
|
8/9/2005 | August 2005 Implementation Update from City Administrator's Office
|
7/6/2005 | July 2005 Implementation Update from City Administrator's Office |