| |
Recreation Centers & Facilities
| |
home > recreation centers & facilities > rental facilities > fields >
Field Rental Rates
Contact: Frederick Morris III
250 Frank Ogawa Plaza, Suite 3330 Oakland, California 94612
Phone (510) 238-PARK
fmorris@oaklandnet.com
Field reservations may be made with the Athletic Field Reservation staff between the hours of 12:00 to 5:00pm, Monday through Thursday.
|
|
| Groups |
|
Oakland Resident |
|
Non- Resident |
|
|
|
| Adult Group | | $ 30 | | $ 30 |
|
|
|
Adult Group w/ Lights (Practice) | | $ 30 | | $ 45 |
|
|
|
Tournament Adult Group | | $ 60 | | $ 100 |
|
|
|
Leagues Adult Group | | $ 60 | | $ 100 |
|
|
|
Special Events / Related Activities Adult Group | | $ 60 | | $ 100 |
|
|
|
Private School / Organization | | $ 15 | | $ 30 |
|
|
|
| Youth Group | | $ 0 | | $ 30 |
|
|
|
Youth Group w/ Lights (Practice) | | $ 15 | | $ 30 |
|
|
|
Tournament, 1 to 7 days Youth Group | | $ 35 | | $ 60 |
|
|
|
Special Events / Related Activities Youth Group | | $ 35 | | $ 60 |
|
|
|
| Field Preparation | | $ 30 | | $ 40 |
|
|
|
| Holiday Surcharge | | $ 15 | | $ 15 |
|
|
|
| Scoreboard | | $ 25 | | $ 35 |
|
|
|
Deposit, One Time User Security/Cleaning Fee/Vandalism | | $ 150 | | $ 150 |
|
|
|
Deposite, Frequent User Security/Cleaning Fee/Vandalism | | $ 500 | | $ 500 |
|
|
|
Cancellation Fee 10 Working Days or More Notice | | 50% Rental Fee | | 50% Rental Fee |
|
|
|
Cancellation Fee Less than 10 Working Days Notice | | 100% Rental Fee | | 100% Rental Fee |
|
|
**A Certificate of Insurance is required for all events.
|
|
| SESSION TIMES |
| Session |
|
Weekdays |
|
Weekends |
|
|
|
| 1 | | 3:30 pm | ~ | 5:30 pm | | 8:30 am | ~ | 10:30 am |
|
|
|
| 2 | | 5:00 pm | ~ | 6:30 pm | | 10:30 am | ~ | 12:30 pm |
|
|
|
| 3 | | 6:30 pm | ~ | 8:00 pm | | 12:30 pm | ~ | 2:30 pm |
|
|
|
| 4 | | 8:00 pm | ~ | 9:30 pm | | 2:30 pm | ~ | 4:30 pm |
|
|
|
| 5 | | | | | | 4:30 pm | ~ | 6:30 pm |
|
|
|
|
|
Related links:
- Field Information - Field List - Field Rental Form - Sports Department
|