The following listed facilities are reserved on a first-come, first-served basis. Joaquin Miller, Lake Merritt Sailboat House, Leona Lodge, Morcom Rose Garden and the Sequoia Lodge requires of a minimum of 30 days and a maximum of 11 months in advance to make a reservation, the Garden Center may be reserved with a minimum of 30 days and a maximum of 6 months in advance.
* In order to make a reservation for any of the locations listed below, click on Payment Requirement .
|
Garden Center (Marsha J. Corprew Memorial)
|
Deposit
|
|
Res. (hr)
|
|
Non-Res. (hr)
|
|
|
|
Garden Room, Vista Room, Ebell Room, Large Kitchen | | 6 am ~ 8 am | | $ 500 | | $ 250 | | $ 300 |
|
|
|
Garden Room, Vista Room, Ebell Room, Large Kitchen | | 8 am ~ Midnight | | $ 500 | | $ 260 | | $ 310 |
|
|
|
Garden Room, Vista Room, Ebell Room, Large Kitchen | | Midnight ~ 1 am | | $ 500 | | $ 270 | | $ 325 |
|
|
|
| Ebell Room | | 6 am ~ 8 am | | $ 300 | | $ 85 | | $ 102 |
|
|
|
| Ebell Room | | 8 am ~ Midnight | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Ebell Room | | Midnight ~ 1 am | | $ 300 | | $ 85 | | $ 102 |
| Garden Room | | 6 am ~ 8 am | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Garden Room | | 9 am ~ Midnight | | $ 300 | | $ 65 | | $ 78 |
|
|
|
| Garden Room | | Midnight ~ 1 am | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Garden Room w/ Japenese Garden | | 8 am ~ Midnight | | $ 300 | | $ 115 | | $ 135 |
|
|
|
| Vista Room | | 8 am ~ 9 am | | $ 300 | | $ 85 | | $ 102 |
|
|
|
| Vista Room | | 8 am ~ Midnight | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Vista Room | | Midnight ~ 1 am | | $ 300 | | $ 85 | | $ 102 |
|
|
|
| Kitchen | | Small per use/per date w/ room rental | | | | $ 50 | | $ 60 |
|
|
|
| Kitchen | | Large per use/per date w/ room rental | | | | $ 100 | | $ 120 |
|
|
|
| Kitchen | | Small per hour without room rental | | | | $ 50 | | $ 60 |
|
|
|
| Kitchen | | Large per hour without room rental | | | | $ 80 | | $ 95 |
|
|
|
|
|
Joaquin Miller
|
Deposit
|
|
Res. (hr)
|
|
Non-Res. (hr)
|
|
|
|
| Entire Building (Interior Rooms Only) | | | | $ 600 | | $ 285 | | $ 340 |
|
|
|
| Assembly Room 1 | | | | $ 300 | | $ 80 | | $ 95 |
|
|
|
| Assembly Room 2 | | | | $ 300 | | $ 80 | | $ 95 |
|
|
|
| Assembly Room 1 & 2 | | | | $ 400 | | $ 160 | | $ 190 |
|
|
|
| Alcove Area | | | | $ 300 | | $ 30 | | $ 36 |
|
|
|
| Conference Room A | | | | $ 300 | | $ 30 | | $ 36 |
|
|
|
| Conference Room B | | | | $ 300 | | $ 30 | | $ 36 |
|
|
|
| Conference Room C | | | | $ 300 | | $ 30 | | $ 36 |
|
|
|
| Conference Room A & B & C | | | | $ 400 | | $ 75 | | $ 90 |
|
|
|
| Deck (weddings for 2 hours only) | | | | | | $ 75 event | | $ 90 event |
|
|
|
| Deck (other use) | | | | | | $ 80 | | $ 108 |
|
|
|
| Kitchen w/ room rental | | (per use/per date) | | | | $ 100 | | $ 100 |
|
|
|
| Kitchen without room rental | | | | $ 300 | | $ 80 per hr | | $ 80 per hr |
|
|
|
|
|
Lake Merritt Sailboat House
|
Deposit
|
|
Res. (hr)
|
|
Non-Res. (hr)
|
|
|
|
| 6 am ~ 8 am | | | | $ 300 | | $ 85 | | $ 102 |
|
|
|
| 8 am ~ Midnight | | | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Midnight ~ 1 am | | | | $ 300 | | $ 85 | | $ 102 |
|
|
|
|
|
Leona Lodge
|
Deposit
|
|
Res. (hr)
|
|
Non-Res. (hr)
|
|
|
|
| 6 am ~ 8 am | | | | $ 300 | | $ 85 | | $ 102 |
|
|
|
| 8 am ~ Midnight | | | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Midnight ~ 1 am | | | | $ 300 | | $ 85 | | $ 102 |
|
|
|
|
|
Morcom Rose Garden
|
Deposit
|
|
Res. (hr)
|
|
Non-Res. (hr)
|
|
|
|
| 9 am ~ 8 pm | | | | $ 300 | | $ 115 | | $ 135 |
|
|
|
|
|
Sequoia Lodge
|
Deposit
|
|
Res. (hr)
|
|
Non-Res. (hr)
|
|
|
|
| 6 am ~ 8 am | | | | $ 300 | | $ 85 | | $ 102 |
|
|
|
| 8 am ~ Midnight | | | | $ 300 | | $ 75 | | $ 90 |
|
|
|
| Midnight ~ 1 am | | | | $ 300 | | $ 85 | | $ 102 |
|
|
|